- Home
- Our products
- Solvent Acrylic PSA
ADCRYL™ · Made in India
Solvent acrylic pressure-sensitive adhesives
A solvent acrylic pressure-sensitive adhesive (PSA) is an acrylic polymer in solvent that, once coated and dried, stays permanently tacky and bonds under light pressure. We make the ADCRYL™ range at our own works in India: single-pack and two-pack grades for tapes, labels, foams, foils and films, with datasheets, samples and quotations on request.

9 uses
Which grade suits what you make?
Each use has its own page, with the grades for it and their typical values.
28 grades
What are the typical values?
| Grade | 180° peel | Loop tack | Shear | Solids |
|---|---|---|---|---|
| AP 1265HP | 2500 ± 10% gf/25 mm | 1400 – 1600 gf/inch | > 60 h | 64 ± 2% |
| AP 1453 | 1400 ± 10% gf/25 mm | 1200 – 1400 gf/inch | > 1000 h | 53 ± 2% |
| AP 3065 | 3000 ± 10% gf/25 mm | 2000 – 2500 gf/inch | — | 64 ± 2% |
| AP 1765Two-pack | 2500 ± 10% gf/25 mm | 2000 – 2500 gf/inch | > 18 h | 64 ± 2% |
| AP 1265 | 1200 ± 10% gf/25 mm | 1100 – 1200 gf/inch | > 2 h | 60 ± 2% |
| AP 1062 | 700 ± 10% gf/25 mm | 600 – 800 gf/inch | > 4 h | 36 ± 2% |
| AP 1053P | 900 ± 10% gf/25 mm | 800 – 1000 gf/inch | > 2160 h | 51 ± 2% |
| AP 1252RTwo-pack | 1100 ± 10% gf/25 mm | 900 – 1100 gf/inch | > 150 h | 53 ± 2% |
| AP 250R | 150 ± 30 gf/25 mm | 120 – 160 gf/inch | > 1500 h | 30 ± 2% |
| AP 553 | 250 ± 10% gf/25 mm | 300 – 400 gf/inch | > 1500 h | 53 ± 2% |
| AP 104H5 | 750 ± 10% gf/25 mm | 700 – 800 gf/inch | > 5000 h | 41 ± 2% |
| AP 1065 | 850 ± 10% gf/25 mm | 800 – 1000 gf/inch | > 600 h | 52 ± 2% |
| AP 501 | 1000 ± 10% gf/25 mm | 800 – 900 gf/inch | > 2 h | 54 ± 2% |
| AP 502 | 1200 ± 10% gf/25 mm | 1200 – 1400 gf/inch | > 2 h | 50 ± 2% |
| AP 505 | 1300 ± 10% gf/25 mm | 800 – 1000 gf/inch | > 3 h | 50 ± 2% |
| AP 505W | 1500 ± 10% gf/25 mm | 1700 – 1900 gf/inch | > 190 h | 50 ± 2% |
| AP 501NF | 1000 ± 10% gf/25 mm | 700 – 800 gf/inch | > 2 h | 54 ± 2% |
| AP 0132 | — | — | — | 30 ± 2% |
| AP 0140 | 250 ± 10% gf/25 mm | 150 – 250 gf/inch | > 75 h | 38 ± 2% |
| AP 505P | 900 ± 10% gf/25 mm | 900 – 1100 gf/inch | > 5 h | 50 ± 2% |
| AP 107Two-pack | 90 – 150 gf/25 mm | 200 – 300 gf/inch | — | 30 ± 2% |
| AP 1063Two-pack | 2000 ± 10 gf/25 mm | — | > 25 min | 51 ± 2% |
| AP 1053P-FR | Datasheet on request | |||
| AP 1062-FR | Datasheet on request | |||
| AP 1252 NF | Datasheet on request | |||
| AP 107 NF | Datasheet on request | |||
| AP 505C | Datasheet on request | |||
| AP 505HV | Datasheet on request | |||
We measured these values in our own laboratory according to PSTC methods: 180° peel on stainless steel, with the adhesive coated on 25 µm PET at 25 ± 2 gsm. Shear is printed as a minimum.
Before you order
What should you know before you order?
One-pack or two-pack
Most grades are single-pack, and those with datasheets crosslink on their own once the solvent has gone. AP 1765, AP 1252R, AP 107 and AP 1063 are two-pack, mixed with a hardener before coating.
Packing and storage
Supplied in 200 or 225 kg drums (AP 1765 and AP 1062 in 200 kg drums). Store them closed, in a cool place away from sunlight and heat, below 35 °C, or below 40 °C for AP 1453 and AP 1063. Unopened, they keep for six months.
Made to order
We make a grade thicker or thinner at the same solids, make any ADCRYL™ grade non-flammable or fire-retardant on request, and formulate custom solvent acrylic PSAs to a customer’s specification.
The manufacturer
Who makes solvent acrylic PSAs in India?

Advance Adhesives Private Limited, formerly Advance Polymers, is a manufacturer of solvent acrylic pressure-sensitive adhesives (PSAs) in Belagavi (Belgaum), Karnataka, India, and has made adhesives since 1995. Its ADCRYL™ range has 28 grades, acrylic polymers in solvent, for double-sided, foam, foil, film and masking tapes, labels, decals and lamination. Acrylic PSAs are clear, and they resist oxidation, light and heat ageing better than rubber-based PSAs. Most grades are single-pack, and those with datasheets are self-crosslinking; AP 1765, AP 1252R, AP 107 and AP 1063 are two-pack, mixed with a hardener before coating. The grades with datasheets come in 200 or 225 kg drums (AP 1765 and AP 1062 in 200 kg drums) and keep for six months unopened. We measured peel, tack and shear in our own laboratory according to PSTC methods, with the adhesive coated on 25 µm PET at 25 ± 2 gsm. Datasheets, safety data sheets, samples and quotations are available from the Advance Adhesives sales team.
Samples and quotations
Tell us what you are making, your substrate and coat weight, and we will suggest a grade and send a sample. Or call +91 97410 71212.
