# Solvent acrylic pressure-sensitive adhesives (ADCRYL™)

> ADCRYL™ solvent acrylic PSAs, made in India: 28 grades for double-sided, foam, foil, film and masking tapes, labels and lamination. Samples on request.

Published by Advance Adhesives Private Limited (formerly Advance Polymers), a manufacturer of pressure-sensitive and contact adhesives in Belagavi, India, since 1995. Web page (canonical): https://www.advancepoly.com/solvent-acrylic-psa

A solvent acrylic pressure-sensitive adhesive (PSA) is an acrylic polymer in solvent that, once coated and dried, stays permanently tacky and bonds under light pressure. We make the ADCRYL™ range at our own works in India: single-pack and two-pack grades for tapes, labels, foams, foils and films, with datasheets, samples and quotations on request.

## Which grade suits what you make

- [Double-sided tapes](https://www.advancepoly.com/applications/double-sided-tape-adhesive): AP 1265HP, AP 1453, AP 1065, AP 1765
- [Foam tapes](https://www.advancepoly.com/applications/foam-tape-adhesive): AP 3065, AP 1765, AP 1065
- [Aluminium foil tapes](https://www.advancepoly.com/applications/aluminium-foil-tape-adhesive): AP 1265HP, AP 1453, AP 1765
- [PET, PP and coloured film tapes](https://www.advancepoly.com/applications/film-tape-adhesive): AP 1062, AP 1053P, AP 1063
- [Masking and removable tapes](https://www.advancepoly.com/applications/masking-removable-tape-adhesive): AP 1062, AP 1252R, AP 250R, AP 553, AP 107
- [Surface-protection films and tapes](https://www.advancepoly.com/applications/surface-protection-film-adhesive): AP 1252R, AP 250R, AP 553, AP 107
- [Labels, decals, signage and window films](https://www.advancepoly.com/applications/label-decal-adhesive): AP 1265HP, AP 1453, AP 1053P, AP 104H5, AP 1063, AP 1252R
- [Film lamination and holograms](https://www.advancepoly.com/applications/lamination-hologram-adhesive): AP 0132, AP 0140, AP 1053P, AP 502, AP 505, AP 1252R
- [Electrical and insulation tapes](https://www.advancepoly.com/applications/electrical-insulation-tape-adhesive): AP 1265HP, AP 1453

## Grades and typical values

| Grade | Recommended for | 180° peel | Loop tack | Shear | Solids | Page |
| --- | --- | --- | --- | --- | --- | --- |
| AP 1265HP | High solids, high-performance acrylic PSA; D/S tapes, decals, Alu foil tape | 2500 ± 10% gf/25 mm | 1400 – 1600 gf/inch | > 60 h | 64 ± 2% | https://www.advancepoly.com/products/adcryl-ap-1265hp |
| AP 1453 | High solids, high-performance acrylic PSA; D/S tapes, decals, Alu foil tape | 1400 ± 10% gf/25 mm | 1200 – 1400 gf/inch | > 1000 h | 53 ± 2% | https://www.advancepoly.com/products/adcryl-ap-1453 |
| AP 3065 | Foam substrates; XLPE, PE, PP etc. | 3000 ± 10% gf/25 mm | 2000 – 2500 gf/inch | — | 64 ± 2% | https://www.advancepoly.com/products/adcryl-ap-3065 |
| AP 1765 (two-pack) | Foam substrates; XLPE, PE, PP, Alu foil tape, Alu foam tape etc. | 2500 ± 10% gf/25 mm | 2000 – 2500 gf/inch | > 18 h | 64 ± 2% | https://www.advancepoly.com/products/adcryl-ap-1765 |
| AP 1265 | General purpose, high solids acrylic PSA | 1200 ± 10% gf/25 mm | 1100 – 1200 gf/inch | > 2 h | 60 ± 2% | https://www.advancepoly.com/products/adcryl-ap-1265 |
| AP 1062 | Pigment compatible, high cohesive strength & removable tapes | 700 ± 10% gf/25 mm | 600 – 800 gf/inch | > 4 h | 36 ± 2% | https://www.advancepoly.com/products/adcryl-ap-1062 |
| AP 1053P | Non-oozing type, most suited for PVC signage adhesive films | 900 ± 10% gf/25 mm | 800 – 1000 gf/inch | > 2160 h | 51 ± 2% | https://www.advancepoly.com/products/adcryl-ap-1053p |
| AP 1252R (two-pack) | High tack, carpet protection removable tape | 1100 ± 10% gf/25 mm | 900 – 1100 gf/inch | > 150 h | 53 ± 2% | https://www.advancepoly.com/products/adcryl-ap-1252r |
| AP 250R | Paper masking tape; low peel, high tack, high shear, removable tapes | 150 ± 30 gf/25 mm | 120 – 160 gf/inch | > 1500 h | 30 ± 2% | https://www.advancepoly.com/products/adcryl-ap-250r |
| AP 553 | Paper masking tape; low peel, high tack, high shear, removable tapes | 250 ± 10% gf/25 mm | 300 – 400 gf/inch | > 1500 h | 53 ± 2% | https://www.advancepoly.com/products/adcryl-ap-553 |
| AP 104H5 | Pure acrylic type, excellent weathering, outdoor application | 750 ± 10% gf/25 mm | 700 – 800 gf/inch | > 5000 h | 41 ± 2% | https://www.advancepoly.com/products/adcryl-ap-104h5 |
| AP 1065 | D/S tapes and other high-performance tapes | 850 ± 10% gf/25 mm | 800 – 1000 gf/inch | > 600 h | 52 ± 2% | https://www.advancepoly.com/products/adcryl-ap-1065 |
| AP 501 | General purpose acrylic PSA | 1000 ± 10% gf/25 mm | 800 – 900 gf/inch | > 2 h | 54 ± 2% | https://www.advancepoly.com/products/adcryl-ap-501 |
| AP 502 | General purpose acrylic PSA, high tack PSA | 1200 ± 10% gf/25 mm | 1200 – 1400 gf/inch | > 2 h | 50 ± 2% | https://www.advancepoly.com/products/adcryl-ap-502 |
| AP 505 | General purpose acrylic PSA | 1300 ± 10% gf/25 mm | 800 – 1000 gf/inch | > 3 h | 50 ± 2% | https://www.advancepoly.com/products/adcryl-ap-505 |
| AP 505W | Sprayable adhesive for textile industries | 1500 ± 10% gf/25 mm | 1700 – 1900 gf/inch | > 190 h | 50 ± 2% | https://www.advancepoly.com/products/adcryl-ap-505w |
| AP 501NF | Non-flammable solvent acrylic PSA | 1000 ± 10% gf/25 mm | 700 – 800 gf/inch | > 2 h | 54 ± 2% | https://www.advancepoly.com/products/adcryl-ap-501nf |
| AP 0132 | Hologram application, 100% dry, tack-free adhesive | — | — | — | 30 ± 2% | https://www.advancepoly.com/products/adcryl-ap-0132 |
| AP 0140 | Film lamination | 250 ± 10% gf/25 mm | 150 – 250 gf/inch | > 75 h | 38 ± 2% | https://www.advancepoly.com/products/adcryl-ap-0140 |
| AP 505P | General purpose acrylic PSA | 900 ± 10% gf/25 mm | 900 – 1100 gf/inch | > 5 h | 50 ± 2% | https://www.advancepoly.com/products/adcryl-ap-505p |
| AP 107 (two-pack) | Low tack removable tapes | 90 – 150 gf/25 mm | 200 – 300 gf/inch | — | 30 ± 2% | https://www.advancepoly.com/products/adcryl-ap-107 |
| AP 1063 (two-pack) | Tapes and labels on PET, PP films, paper, synthetic fabrics and foils | 2000 ± 10 gf/25 mm | — | > 25 min | 51 ± 2% | https://www.advancepoly.com/products/adcryl-ap-1063 |
| AP 1053P-FR | Flame Retardant – Non-Halogenated | — | — | — | — | datasheet on request |
| AP 1062-FR | Flame Retardant – Non-Halogenated | — | — | — | — | datasheet on request |
| AP 1252 NF | Non-Flammable | — | — | — | — | datasheet on request |
| AP 107 NF | Non-Flammable | — | — | — | — | datasheet on request |
| AP 505C | General Purpose | — | — | — | — | datasheet on request |
| AP 505HV | General Purpose | — | — | — | — | datasheet on request |

Indicative laboratory values: 180° peel on stainless steel, adhesive coated on 25 µm PET at 25 ± 2 gsm, PSTC methods; shear is a minimum.

## Packing and storage

| Item | Detail |
| --- | --- |
| Packing | 200 or 225 kg drums (AP 1765 and AP 1062 in 200 kg drums) |
| Storage | Closed drums in a cool place, away from sunlight and heat: below 35 °C, or below 40 °C for AP 1453 and AP 1063 |
| Shelf life | Six months, unopened |

As the datasheets print them, for the grades that have one.

## One-pack or two-pack

Most ADCRYL™ grades are single-pack, and those with datasheets are self-crosslinking. AP 1765, AP 1252R, AP 107, AP 1063 are two-pack, mixed with a hardener (crosslinker) before coating: [how each is mixed](https://www.advancepoly.com/guides/choosing-psa-chemistry#two-pack).

Customisation: a grade made thicker or thinner at the same solids; any ADCRYL™ grade made non-flammable or fire-retardant on request; custom solvent acrylic PSAs formulated to specification.

## Summary

Advance Adhesives Private Limited, formerly Advance Polymers, is a manufacturer of solvent acrylic pressure-sensitive adhesives (PSAs) in Belagavi (Belgaum), Karnataka, India, and has made adhesives since 1995. Its ADCRYL™ range has 28 grades, acrylic polymers in solvent, for double-sided, foam, foil, film and masking tapes, labels, decals and lamination. Acrylic PSAs are clear, and they resist oxidation, light and heat ageing better than rubber-based PSAs. Most grades are single-pack, and those with datasheets are self-crosslinking; AP 1765, AP 1252R, AP 107 and AP 1063 are two-pack, mixed with a hardener before coating. The grades with datasheets come in 200 or 225 kg drums (AP 1765 and AP 1062 in 200 kg drums) and keep for six months unopened. We measured peel, tack and shear in our own laboratory according to PSTC methods, with the adhesive coated on 25 µm PET at 25 ± 2 gsm. Datasheets, safety data sheets, samples and quotations are available from the Advance Adhesives sales team.

## How to buy or ask

- Request a sample of Solvent acrylic PSA: https://www.advancepoly.com/contact?request=sample&product=Solvent%20acrylic%20PSA#enquiry
- Request a quotation: https://www.advancepoly.com/contact?request=quote&product=Solvent%20acrylic%20PSA#enquiry
- Ask the technical team: https://www.advancepoly.com/contact?request=technical&product=Solvent%20acrylic%20PSA#enquiry
- Email info@advancepoly.com or call +91 97410 71212. Open Monday to Saturday.
- Prices are not published; the sales team quotes on request.

More: https://www.advancepoly.com/ai/index.md (site guide) · https://www.advancepoly.com/llms.txt
