





| Physical Appearance | Hazy white Viscous Liquid | 
|---|---|
| Component | Two-Component | 
| Mixing Ratio | 100 : 02 | 
| Solid Content | 30 � 2% | 
| Viscosity RVD II+ at 25°C, #No. 5 @ 10rpm (poise) | 30 to 50 | 
| 180° Peel Adhesion strength (g/25mm) | 100 to 150 | 
| Rolling Ball Tack (cm) | NA | 
| Shear Strength (hrs) | |
| Application Method | By Roller (Direct or Reverse) | 
| Shelf life | 6 month | 
| Packing | 200 kg HDPE Barrels | 
| Remarks | 
 
															