





| PRODUCT | ADCRYL™ AP 502 | 
| Physical Appearance | Clear transparent viscous solution | 
| Component | Single Component | 
| Solid Content | 50 ± 2 | 
| Viscosity RVD II+ at 25°C, #No. 5 @ 10rpm (poise) | 25 to 55 | 
| 180° Peel Adhesion strength (g/25mm) | 1200 ± 10% | 
| Rolling Ball Tack (cm) | 8 – 12 | 
| Shear Strength (hrs) | > 2 | 
| Application Method | Roller (Direct or Reverse) | 
| Recommended Uses | General purpose adhesive, high tack PSA | 
| Shelf life | 6 months | 
| Packing | 200 kg’s. nett | 
| Technical Data Sheet | Please click here ! | 
| Remarks | General purpose PSA | 
 
															