





| Physical Appearance | Clear transparent viscous solution | 
|---|---|
| Component | single component | 
| Mixing Ratio | – | 
| Solid Content | 38 ± 2% | 
| Viscosity RVD II+ at 25°C, #No. 5 @ 10rpm (poise) | 0.20 to 1.00 | 
| 180° Peel Adhesion strength (g/25mm) | 250 ± 10% | 
| Rolling Ball Tack (cm) | NA | 
| Shear Strength (hrs) | > 70 | 
| Application Method | Roller (Direct or Reverse) | 
| Shelf life | 6 months | 
| Packing | 200 kg’s. net | 
| Remarks | 1K, Low peel, low tack, removable PSA | 
 
															