





| Physical Appearance | Hazy white Viscous Liquid | 
|---|---|
| Component | Single Component | 
| Mixing Ratio | – | 
| Solid Content | 70 ± 2% | 
| Viscosity RVD II+ at 25°C, #No. 5 @ 10rpm (poise) | 80 to 120 | 
| 180° Peel Adhesion strength (g/25mm) | 1700 to 2000 | 
| Rolling Ball Tack (cm) | 4 to 5 | 
| Shear Strength (hrs) | > 24 | 
| Application Method | By Roller (Direct or Reverse) | 
| Shelf life | 6 month | 
| Packing | 200 kg HDPE Barrels | 
| Remarks | 
 
															